Homepage  |  Sitemap  |  Contact us
Language
Head office: 70-72 Nam Ky Khoi Nghia St.,
1st District, Ho Chi Minh City.
Tel: (84.8) 3829 9443 - 3829 2971 - 3829 2972.
Fax: (84.8) 3829 9437.

INSTRUCTION OF CHOOSING
LOW VOLTAGE WIRES & CABLES

Table 15

Ký hiệu
Code designati
on
Mặt cắt danh định Nominal area Nhôm Al Structure Thép St Structure Dòng điện định mức
Current rating
mm2 /mm2 No/mm No/mm A
Turkey 13.30 /2.22 6/1.68 1/1.68 104
Swan 5.91 /0.99 6/1.12 1/1.12 139
Swanate 21.12 /3.02 7/1.96 1/1.96 139
Sparrow 33.59 /5.60 6/2.67 1/2.67 183
Sparate 33.54 /4.79 7/2.47 1/2.47 184
Robin 42.41 /7.07 6/3.00 1/3.00 210
Raven 53.52 /8.92 6/3.37 1/3.37 240
Quail 67.33 /11.22 6/3.78 1/3.78 275
Pigeon 85.12 /14.19 6/4.25 1/4.25 316
Penguin 107.22 /17.87 6/4.77 1/4.77 360
waxwing 134.98 /7.50 18/3.09 1/3.09 448
Partridge 134.87 /21.99 26/2.57 7/2.00 457
Ostrich 152.19 /24.71 26/2.73 7/2.12 492
Merlin 170.22 /9.46 18/3.47 1/3.47 518
Linnet 170.55 /27.83 26/2.89 7/2.25 528
Oriole 170.50 /39.78 30/2.69 7/2.69 534

Chickade 200.93 /11.16 18/3.77 1/3.77 575
Brant 201.56 /26.13 24/3.27 7/2.18 578
lbis 201.34 /32.73 26/3.14 7/2.44 586
Lark 200.90 /46.88 30/2.92 7/2.92 593
Pelican 242.31 /13.46 18/4.14 1/4.14 644
Flicker 241.58 /31.40 24/3.58 7/2.39 654
Hawk 241.65 /39.19 26/3.44 7/2.67 658
Hen 241.27 /56.30 30/3.20 7/3.20 665
Osprey 308.32 /15.69 18/4.67 1/4.47 708
Parackeet 282.31 /36.60 24/3.87 7/2.58 718
Dove 282.59 /45.92 26/3.72 7/2.89 725
Eagle 282.07 /65.82 30/3.46 7/3.46 732
Peacok 306.13 /39.78 24/4.03 7/2.69 757
Squab 305.83 /49.81 26/3.87 7/3.01 762
Woodduck 307.06 /71.65 30/3.61 7/3.61 769
Teal 307.06 /69.62 30/3.61 19/2.16 772
Kingbird 323.01 /17.95 18/4.78 1/4.78 778
Rook 323.07 /41.88 24/4.14 7/2.76 782
Grosbeak 321.84 /52.49 26/3.973 7/3.09 787
Scoter 322.56 /75.26 30/3.70 7/3.70 792
Egret 322.56 /73.54 30/3.70 19/2.22 797

Ký hiệu
Code
designation
Mặt cắt danh định
Nominal area
Nhôm Al
Structure
Thép    St
Structure
Dòng điện định mức
Current rating
  mm2 /mm2 No/mm A mm2
Swift 323.02 /8.97 36/3.38 1/3.38 784
Flamingo 337.27 /43.72 24/4.23 7/2.82 805
Gannet 338.26 /54.90 26/4.07 7/3.16 809
Stilt 363.27 /46.88 24/4.39 7/2.92 845
Starling 361.93 /59.15 26/4.21 7/3.28 847
Redwing 362.06 /82.41 30/3.92 19/2.35 858
Tern 403.77 /27.83 45/3.38 7/2.25 875
Condor 402.33 /52.15 54/3.08 7/3.08 881
Cuckoo 402.33 /52.15 24/4.62 7/3.08 894
Drake 402.56 /65.44 26/4.44 7/3.45 903
Coot 401.86 /11.16 36/3.77 1/3.77 905
Mallard 403.84 /91.78 30/4.14 19/2.48 913
Ruddy 455.50 /31.67 45/3.59 7/2.40 918
Canary 456.28 /59.15 54/3.28 7/3.28 926
Rail 483.84 /33.54 45/3.70 7/2.47 953
Catbird 484.61 /13.46 36/4.14 1/4.14 972
Cardinal 484.53 /62.81 54/3.38 7/3.38 960

Ortan 523.87 /36.31 45/3.85 7/2.57 1015
Tanger 522.79 /14.52 36/4.30 1/4.30 1007
Curlew 525.50 /68.12 54/3.52 7/3.52 1010
Bluejay 565.49 /38.90 45/4.00 7/2.66 1051
Finch 565.03 /71.57 54/3.65 19/2.19 1060
Bunting 605.76 /41.88 45/4.14 7/2.76 1099
Grackle 602.79 /76.89 54/3.77 19/2.27 1108
Bittern 644.40 /44.66 45/4.27 7/2.85 1145
Pheasant 645.08 /82.69 54/3.90 19/2.354 1148
Dipper 684.24 /46.88 45/4.40 7/2.92 1188
Martin 748.14 /86.67 54/4.20 19/2.41 1198
Bobolink 725.27 /50.14 45/4.53 7/3.02 1227
Plover 726.92 /91.78 54/4.14 19/2.48 1237
Nuthatch 764.20 /52.83 45/4.65 7/3.10 1268
Parrot 766.06 /97.03 54/4.25 19/2.55 1278
Lapwing 804.15 /55.60 45/4.77 7/3.18 1310
Falcon 806.23 /102.43 54/4.36 19/2.62 1313
Chukar 903.18 /73.54 84/3.70 19/2.22 1434
Bluebird 1092.84 /88.84 84/4.07 19/2.44 1620
Kiwi 1099.76 /47.52 72/4.41 7/2.94 1634

B / PURCHASING GUIDELINES
The purchaser should supply the following information at the time of enquiry and order
1. Length of cable required and individual drum length of important
2. Voltage designation
3. Number of cores
4. Conductor size and where applicable, size of reduced conductor
5. Conductor material i.e copper , aluminum
6. Insulation material, i.e, PVC, XLPE
7. PP yarn or extruded bending
8. Non armour, double steel tape armour, double aluminum tape armour, Aluminum wire armour
9. Sheath material
10. Applied standard TCVN, ASTM, IEC, BS, DIN, AS

 
Page : 1  2  3  4  5  6  7  8
Introduction | Products | Members of CADIVI | Distribution network | News | Contact us
 
© 2006 Vietnam Electric Cable Corporation (CADIVI).
Head office: 70-72 Nam Ky Khoi Nghia St., 1st District, Ho Chi Minh City.
Tel: (84.8) 3829 9443 - 3829 2971 - 3829 2972. Fax: (84.8) 3829 9437. Email: cadivi@cadivi.com.vn